

DID Numbers and toll-free numbers in Sweden
Buy Virtual Numbers provides DID numbers for Sweden.
A local DID number of Sweden may be forwarded by our infrastructure to conventional PSTN (Public Switched Telephone Network) devices, mobile phones or Voice over IP (VoIP) phones anywhere in the world. The call forwarding destination is selected by the customer on a per-DID basis and may be changed at any time via our friendly user interface.
Buy Virtual Numbers strives to constantly expand our virtual number coverage in Sweden.
Sweden phone numbers currently offered are shown below. Please visit this page regularly to check for coverage updates.
If the city you are looking for is not present in the list, please contact us and we'll try to obtain it for you.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
46-322 | Alingsas-Vargarda | 0.00 USD | 2.70 USD | Read more about DID Number in Alingsas-Vargarda |
46-431 | Angelholm-Bastad | 0.00 USD | 2.70 USD | Read more about DID Number in Angelholm-Bastad |
46-589 | Arboga | 0.00 USD | 2.70 USD | Read more about DID Number in Arboga |
46-647 | Are-Jarpen | 0.00 USD | 2.70 USD | Read more about DID Number in Are-Jarpen |
46-278 | Bollnas | 0.00 USD | 2.70 USD | Read more about DID Number in Bollnas |
46-33 | Boras | 0.00 USD | 2.70 USD | Read more about DID Number in Boras |
46-243 | Borlange | 0.00 USD | 2.70 USD | Read more about DID Number in Borlange |
46-171 | Enkoping | 0.00 USD | 2.70 USD | Read more about DID Number in Enkoping |
46-16 | Eskilstuna | 0.00 USD | 2.70 USD | Read more about DID Number in Eskilstuna |
46-346 | Falkenberg | 0.00 USD | 2.70 USD | Read more about DID Number in Falkenberg |
46-23 | Falun | 0.00 USD | 2.70 USD | Read more about DID Number in Falun |
46-26 | Gavle | 0.00 USD | 2.70 USD | Read more about DID Number in Gavle |
46-31 | Goteborg | 0.00 USD | 2.70 USD | Read more about DID Number in Goteborg |
46-498 | Gotland | 0.00 USD | 2.70 USD | Read more about DID Number in Gotland |
46-35 | Halmstad | 0.00 USD | 2.70 USD | Read more about DID Number in Halmstad |
46-451 | Hassleholm | 0.00 USD | 2.70 USD | Read more about DID Number in Hassleholm |
46-42 | Helsingborg | 0.00 USD | 2.70 USD | Read more about DID Number in Helsingborg |
46-650 | Hudiksvall | 0.00 USD | 2.70 USD | Read more about DID Number in Hudiksvall |
46-971 | Jokkmokk | 0.00 USD | 2.70 USD | Read more about DID Number in Jokkmokk |
46-36 | Jonkoping | 0.00 USD | 2.70 USD | Read more about DID Number in Jonkoping |
46-923 | Kalix | 0.00 USD | 2.70 USD | Read more about DID Number in Kalix |
46-480 | Kalmar | 0.00 USD | 2.70 USD | Read more about DID Number in Kalmar |
46-454 | Karlshamn | 0.00 USD | 2.70 USD | Read more about DID Number in Karlshamn |
46-586 | Karlskoga-Degerfors | 0.00 USD | 2.70 USD | Read more about DID Number in Karlskoga-Degerfors |
46-455 | Karlskrona | 0.00 USD | 2.70 USD | Read more about DID Number in Karlskrona |
46-54 | Karlstad | 0.00 USD | 2.70 USD | Read more about DID Number in Karlstad |
46-150 | Katrineholm | 0.00 USD | 2.70 USD | Read more about DID Number in Katrineholm |
46-221 | Koping | 0.00 USD | 2.70 USD | Read more about DID Number in Koping |
46-612 | Kramfors | 0.00 USD | 2.70 USD | Read more about DID Number in Kramfors |
46-44 | Kristianstad | 0.00 USD | 2.70 USD | Read more about DID Number in Kristianstad |
46-303 | Kungalv | 0.00 USD | 2.70 USD | Read more about DID Number in Kungalv |
46-300 | Kungsbacka | 0.00 USD | 2.70 USD | Read more about DID Number in Kungsbacka |
46-418 | Landskrona-Svalov | 0.00 USD | 2.70 USD | Read more about DID Number in Landskrona-Svalov |
46-510 | Lidkoping | 0.00 USD | 2.70 USD | Read more about DID Number in Lidkoping |
46-13 | Linkoping | 0.00 USD | 2.70 USD | Read more about DID Number in Linkoping |
46-651 | Ljusdal | 0.00 USD | 2.70 USD | Read more about DID Number in Ljusdal |
46-240 | Ludvika | 0.00 USD | 2.70 USD | Read more about DID Number in Ludvika |
46-920 | Lulea | 0.00 USD | 2.70 USD | Read more about DID Number in Lulea |
46-46 | Lund | 0.00 USD | 2.70 USD | Read more about DID Number in Lund |
46-523 | Lysekil | 0.00 USD | 2.70 USD | Read more about DID Number in Lysekil |
46-40 | Malmo | 0.00 USD | 2.70 USD | Read more about DID Number in Malmo |
46-501 | Mariestad | 0.00 USD | 2.70 USD | Read more about DID Number in Mariestad |
46-79 | Mobile | 2.80 USD | 11.00 USD |
Read more about
DID Number in Mobile![]() |
46-73 | Mobile | 2.80 USD | 11.00 USD |
Read more about
DID Number in Mobile![]() |
46-76 | Mobile | 0.00 USD | 11.00 USD |
Read more about
DID Number in Mobile![]() |
46-250 | Mora-Orsa | 0.00 USD | 2.70 USD | Read more about DID Number in Mora-Orsa |
46-141 | Motala | 0.00 USD | 2.70 USD | Read more about DID Number in Motala |
46-10 | National | 0.00 USD | 2.70 USD | Read more about DID Number in National |
46-11 | Norrkoping | 0.00 USD | 2.70 USD | Read more about DID Number in Norrkoping |
46-176 | Norrtalje | 0.00 USD | 2.70 USD | Read more about DID Number in Norrtalje |
46-155 | Nykoping-Oxelosund | 0.00 USD | 2.70 USD | Read more about DID Number in Nykoping-Oxelosund |
46-19 | Orebro | 0.00 USD | 2.70 USD | Read more about DID Number in Orebro |
46-660 | Ornskoldsvik | 0.00 USD | 2.70 USD | Read more about DID Number in Ornskoldsvik |
46-491 | Oskarshamn-Hogsby | 0.00 USD | 2.70 USD | Read more about DID Number in Oskarshamn-Hogsby |
46-63 | Ostersund | 0.00 USD | 2.70 USD | Read more about DID Number in Ostersund |
46-911 | Pitea | 0.00 USD | 2.70 USD | Read more about DID Number in Pitea |
46-457 | Ronneby | 0.00 USD | 2.70 USD | Read more about DID Number in Ronneby |
46-77 | Shared Cost | 2.60 USD | 2.70 USD | Read more about DID Number in Shared Cost |
46-910 | Skelleftea | 0.00 USD | 2.70 USD | Read more about DID Number in Skelleftea |
46-500 | Skovde | 0.00 USD | 2.70 USD | Read more about DID Number in Skovde |
46-270 | Soderhamn | 0.00 USD | 2.70 USD | Read more about DID Number in Soderhamn |
46-8 | Stockholm | 0.00 USD | 2.70 USD | Read more about DID Number in Stockholm |
46-152 | Strangnas | 0.00 USD | 2.70 USD | Read more about DID Number in Strangnas |
46-60 | Sundsvall | 0.00 USD | 2.70 USD | Read more about DID Number in Sundsvall |
46-680 | Sveg | 0.00 USD | 2.70 USD | Read more about DID Number in Sveg |
46-20 | Toll-free | 10.00 USD | 13.00 USD | Read more about DID Number in Toll-free |
46-410 | Trelleborg | 0.00 USD | 2.70 USD | Read more about DID Number in Trelleborg |
46-520 | Trollhattan | 0.00 USD | 2.70 USD | Read more about DID Number in Trollhattan |
46-522 | Uddevalla | 0.00 USD | 2.70 USD | Read more about DID Number in Uddevalla |
46-90 | Umea | 0.00 USD | 2.70 USD | Read more about DID Number in Umea |
46-18 | Uppsala | 0.00 USD | 2.70 USD | Read more about DID Number in Uppsala |
46-521 | Vanersborg | 0.00 USD | 2.70 USD | Read more about DID Number in Vanersborg |
46-340 | Varberg | 0.00 USD | 2.70 USD | Read more about DID Number in Varberg |
46-21 | Vasteras | 0.00 USD | 2.70 USD | Read more about DID Number in Vasteras |
46-490 | Vastervik | 0.00 USD | 2.70 USD | Read more about DID Number in Vastervik |
46-470 | Vaxjo | 0.00 USD | 2.70 USD | Read more about DID Number in Vaxjo |
Note: this number is able to receive SMS. You will receive them at the email address of your account
We need to make a manual configuration to activate the SMS capability of a mobile number. After you purchase the number, we'll send you a confirmation message, when it is ready to receive SMS.
We guarantee that these numbers can receive SMS from local mobile subscribers but we cannot provide any support for SMS that are sent from outside the country of the DID number, as it depends on international carriers on which we don't have any control. Read more
Legal Restrictions for Sweden DID numbers:
Cannot be used for calling cards and callback services.
Provisioning Restrictions for Sweden DID numbers:
Each Sweden number (except toll-free ones, which may have up to 300) comes with 2 channels. If you want to assign more, contact us.
Some features of the Sweden virtual numbers provided by Buy Local Numbers are:
-
Reliable voice services of the highest quality, with our infrastructure being housed in secure collocations.
-
Unlimited number of calls, with no limit on the length of each call.
-
Activation within 24 hours of DID numbers via our online 24/7 Web services.
-
Each DID number is provided with two channels, allowing two concurrent incoming calls on the same number. Additional channels may be purchased if required.
-
The call forwarding destination for a DID may be changed by you at any time via our Web services.
-
Call waiting and caller ID are supported.
-
Free customer care, 24 hours per day via our contact module.
Interruption of PBX phone.systems service
By December 31, 2022, the PBX phone.system will be discontinued.Although, until that date, phone.systems will still work for the DID numbers that are already using it, it is no longer possible to forward new numbers to phone.systems.
If you are currently using phone.systems, you can still use phone.systems until the end of the year, however you are recommended to change the call forwarding to a third party VOIP account or to a PSTN number before that date.
You can find here a list of recommended and free VOIP providers that you can use to receive calls for free: Itsp-list
Due to this disruption, you will be no longer able to make outbound calls with our system. However, you are authorized and invited to use, for this purpose, other VOIP services available on the market (for example, Dellmont providers), by registering our DID numbers as caller IDs.
We sincerely thank you for the great success that our PBX has had thanks to you in these years, and we apologize and are deeply ashamed for having been forced by our supplier to stop this service, despite our repeated invitations that we have addressed to him to desist from this decision.
Important: The break is only related and limited to phone.systems. None of the other services are affected: in particular it will be possible to receive calls on a VOIP server or on a PSTN number. The SMS receiving service is also not affected.